Results
Home
Experience Us
About Us
Events Calendar
Contact & Directions
Driver Points
License Applications
Class Rules
Press Releases
Sponsors
Links
Advertise
Racin
Advertise
Advertise
LATE MODEL SUPER STOCK STOCK4   SHINER BOMBERS YOUNG GUNS

Driver Points as of August 29, 2010

The FMS licensed driver will be awarded points for the registered car that he/she starts. After the race has started, (completed a scored lap,) you cannot change cars.

Any driver that is disqualified, no points (0) will be awarded to the driver.

Each driver that starts a heat race or a feature race will receive ( 1 ) one point.

The driver that wins a heat race will receive ( 1 ) one point.

The driver that improves his/her starting position the most in the feature race will receive ( 1 ) bonus point   ( The feature winner will not receive the bonus point ).   

The driver that wins the feature race will receive ( 1 ) one point.At the end of the points season all drivers that entered all scheduled points races will receive: ( 5 ) five bonus points.

The driver that missed ( 1 ) one scheduled points race will receive 4 bonus points.

The driver that missed ( 2 ) two scheduled points races will receive 3 bonus points.

The driver that missed ( 3 ) three scheduled points races will receive 2 bonus points.

The driver that missed ( 4 ) four scheduled points races will receive 1 bonus point.

Any drivers that have the same number of points, your best finishes will break the tie.

Late Model    (Points updated as of August 29, 2010)

Standing Driver Points Races
1 Averitt Lucas 25 9
2 Archie Adams Sr. 13 13
3 Archie Adams Jr. 12 11
4 Rudy Branham 11 9
5 RJ West 10 9
6 Justin Shorter 10 10
7 Strom Altman Jr. 8 8
8 Raef Judd 7 5
9 Jordan Smith 7 7
10 Jamey Lee 5 5
11 Donnie Johnson 4 4
12 Strom Altman 3 1
13 Michael Elliott 2 2
14 Lance West 2 2
15 Willie Meyers 1 2
16 Bozie Lane 1 1
17 Kevin Ellis 1 1
18 Banjo Duke 1 1
19 Marty Dean 1 1
20 Davey Hatchell 1 1
21 Jimmy Herrington 1 1
22 Wayne Driggers 1 1
23 Harold Ethridge Jr. 1 1
24 Remington Prince 1 1

Super Stock

Standing Driver Points Races
1 Ricky Locklair 10 4
2 Jon Martin 8 6
3 William Hutson 7 7
4 Cody Parker 6 6
5 Curtis Peoples 5 2
6 Brad Dewitt 5 4
7 Ken McClary 4 3
8 Reese Tadlock 4 3
9 Wayne Locklair 3 3
10 Kevin Jackson 3 2
11 Adam Dowling 2 2
12 Clint Coker 2 2
13 Chris Lambert 1 1
14 Todd Amerson 1 1
15 Timmy Flowers 1 1
16 Tanner Rodonis 1 1
17 Austin Rodonis 1 1
18 Chris Flowers 1 1
19 Greg Tumbleston 1 1
20 Stacy Matthews 1 1
21 Regina Weatherford 1 1

Stock 4 Cylinder

Standing Driver Points Races
1 Russ Turner Jr. 22 13
2 Kevin Jackson 16 9
3 Jarrett Smith 15 11
4 Michael Grooms 11 9
5 Holly Jackson 10 9
6 Emory Herring 9 7
7 Jimmy Maner 9 9
8 Bobby Tumbleston Sr. 9 8
9 Dustin Ray 8 8
10 Buddy Harris 7 7
11 Leon Vinson 6 4
 12 Andy Herring 5 3
13 Adam Dowling 5 5
14 Brent Bullard 5 5
15 Todd Chappell 4 3
16 Brandon Seals 3 3
17 Bobby Tumbleston Jr. 3 3
18 Randy Freeze 2 1
19 Michael Tucker 2 1
20 Timmy Flowers 2 2
21 TJ White 2 2
22 Brent Williams 2 2
23 Steven Scott Jr. 1 1

Bombers

Standing Driver Points Races
1 Bobby Schwabenbauer 16 12
2 Bubba Johnson 10 4
3 Tyler Howell 5 4
4 Todd Touchberry 5 5
5 Rex Wilson 3 1
6 Jon Ledwell 3 3
7 Kevin O'Brien 2 2
8 Landon Jefferys 1 1
9 Chris Scott 1 1
10 Justin Hurst 1 1
11 Cody McAllister 1 1
12 Timmy Flowers 1 1
13 Chris Powers 1 1
14 Daniel Humpries 1 1
15 Timothy Phillips 1 1
16 Michael Stokes 1 1
17 Craig Dennis 1 1
18 Danny Norton 0 1

Young Guns

Standing Driver Points Races
1 Tyler Howell 11 6
2 Corey Weatherford 5 4
3 Josh Dean 4 3
4 Jordan Thompson 3 3
5 DJ Carraway 1 1
6 Kayla Dean 1 1
7 Nicholas Davis 1 1
8 Joey Wilkes 1 1
9 Trey McDowell 1 1
       






| HOME | EXPERIENCE US | ABOUT US | EVENTS CALENDAR | CONTACT & DIRECTIONS | WEEKLY RACE RESULTS | DRIVER POINTS | | LICENSE APLICATIONS | GENERAL RULES | PRESS RELEASES | SPONSERS | LINKS |